|
|
|||||
| Glossary | Sign Up | Toolshed Login | ||||
|
Choose a report
type : |
|
|||
| Choose an alternative date to view
more reports : |
||||
| June 14 2004 (GMT) |
HTTP (web site) |
SMTP (e-mail) |
POP (e-mail) |
FTP (ftp site) |
| 14:40:16 | Fast | Fast | Fast | - |
| 14:41:21 | Fast | DNS | Fast | - |
| 14:45:18 | Fast | DNS | Fast | - |
| 14:51:03 | Fast | Connection | Connection | - |
| 14:55:57 | Average | Connection | Connection | - |
| 15:00:17 | Fast | Fast | Fast | - |
| 15:04:13 | Average | Fast | Fast | - |
| 15:05:16 | Fast | Fast | Fast | - |
| 15:04:13 | Average | Average | Slow | Fast |
| 15:10:16 | Fast | Fast | Fast | - |
| 15:15:17 | Average | Fast | Fast | - |
| 15:20:17 | Average | Fast | Fast | - |
| 15:25:16 | Fast | Fast | Fast | - |
| 15:30:16 | Fast | Fast | Fast | - |
| 15:35:16 | Fast | Fast | Fast | - |
| 15:40:17 | Average | Fast | Fast | - |
| 15:45:16 | Fast | Fast | Fast | - |
| 15:50:16 | Fast | Fast | Fast | - |
| 15:55:16 | Fast | Fast | Fast | - |
| 16:00:16 | Fast | Fast | Fast | - |
| 16:05:16 | Fast | Fast | Fast | - |
| 16:10:17 | Fast | Fast | Average | - |
| 16:15:16 | Fast | Fast | Fast | - |
| 16:20:16 | Fast | Fast | Fast | - |
| 16:25:16 | Fast | Fast | Fast | - |
| 16:30:16 | Fast | Fast | Fast | - |
| 16:35:16 | Fast | Fast | Fast | - |
| 16:40:16 | Fast | Fast | Fast | - |
| 16:45:17 | Average | Fast | Fast | - |
| 16:50:16 | Fast | Fast | Fast | - |
| 16:55:16 | Fast | Fast | Fast | - |
| 17:00:16 | Fast | Fast | Fast | - |
| 17:05:16 | Fast | Fast | Fast | - |
| 17:10:16 | Fast | Fast | Fast | - |
| 17:15:17 | Fast | Average | Fast | - |
| 17:20:16 | Fast | Fast | Fast | - |
| 17:25:16 | Fast | Fast | Fast | - |
| 17:30:16 | Fast | Fast | Fast | - |
| 17:35:17 | Fast | Fast | Fast | - |
| 17:40:16 | Fast | Fast | Fast | - |
| 17:45:17 | Average | Fast | Fast | - |
| 17:50:16 | Fast | Fast | Fast | - |
| 17:55:16 | Fast | Fast | Fast | - |
| 18:00:16 | Fast | Fast | Fast | - |
| 18:05:16 | Fast | Fast | Fast | - |
| 18:10:16 | Fast | Fast | Fast | - |
| 18:15:17 | Fast | Average | Fast | - |
| 18:20:16 | Fast | Fast | Fast | - |
| 18:25:16 | Fast | Fast | Fast | - |
| 18:30:16 | Fast | Fast | Fast | - |
| 18:35:16 | Fast | Fast | Fast | - |
| 18:40:17 | Fast | Fast | Fast | - |
| 18:45:16 | Fast | Fast | Fast | - |
| 18:50:16 | Fast | Fast | Fast | - |
| 18:55:17 | Average | Fast | Fast | - |
| 19:00:16 | Fast | Fast | Fast | - |
| 19:05:16 | Fast | Fast | Fast | - |
| 19:10:16 | Fast | Fast | Fast | - |
| 19:15:16 | Fast | Fast | Fast | - |
| 19:20:16 | Fast | Fast | Fast | - |
| 19:25:16 | Fast | Fast | Fast | - |
| 19:30:16 | Fast | Fast | Fast | - |
| 19:35:16 | Fast | Fast | Fast | - |
| 19:40:16 | Fast | Fast | Fast | - |
| 19:45:16 | Fast | Fast | Fast | - |
| 19:50:16 | Fast | Fast | Fast | - |
| 19:55:16 | Fast | Fast | Fast | - |
| 20:00:16 | Fast | Fast | Fast | - |
| 20:05:16 | Fast | Fast | Fast | - |
| 20:10:16 | Fast | Fast | Fast | - |
| 20:15:16 | Fast | Fast | Fast | - |
| 20:20:16 | Fast | Fast | Fast | - |
| 20:25:17 | Average | Fast | Fast | - |
| 20:30:16 | Fast | Fast | Fast | - |
| 20:35:16 | Fast | Fast | Fast | - |
| 20:40:17 | Fast | Fast | Fast | - |
| 20:45:16 | Fast | Fast | Fast | - |
| 20:50:16 | Fast | Fast | Fast | - |
| 20:55:16 | Fast | Fast | Fast | - |
| 21:00:17 | Fast | Average | Fast | - |
| 21:05:16 | Fast | Fast | Fast | - |
| 21:10:16 | Fast | Fast | Fast | - |
| 21:15:16 | Fast | Fast | Fast | - |
| 21:20:16 | Fast | Fast | Fast | - |
| 21:25:16 | Fast | Fast | Fast | - |
| 21:30:16 | Fast | Fast | Fast | - |
| 21:35:17 | Average | Fast | Fast | - |
| 21:40:16 | Fast | Fast | Fast | - |
| 21:45:16 | Fast | Fast | Fast | - |
| 21:50:16 | Fast | Fast | Fast | - |
| 21:55:16 | Fast | Fast | Fast | - |
| 22:00:16 | Fast | Fast | Fast | - |
| 22:05:16 | Fast | Fast | Fast | - |
| 22:10:16 | Fast | Fast | Fast | - |
| 22:15:16 | Fast | Fast | Fast | - |
| 22:20:16 | Fast | Fast | Fast | - |
| 22:25:16 | Fast | Fast | Fast | - |
| 22:30:17 | Fast | Fast | Average | - |
| 22:35:16 | Fast | Fast | Fast | - |
| 22:40:16 | Fast | Fast | Fast | - |
| 22:45:17 | Fast | Fast | Average | - |
| 22:50:16 | Fast | Fast | Fast | - |
| 22:55:16 | Fast | Fast | Fast | - |
| 23:00:16 | Fast | Fast | Fast | - |
| 23:05:17 | Average | Fast | Fast | - |
| 23:10:18 | Average | Fast | Average | - |
| 23:15:16 | Fast | Fast | Fast | - |
| 23:20:16 | Fast | Fast | Fast | - |
| 23:25:16 | Fast | Fast | Fast | - |
| 23:30:16 | Fast | Fast | Fast | - |
| 23:35:17 | Average | Fast | Fast | - |
| 23:40:18 | Average | Fast | Average | - |
| 23:45:17 | Fast | Fast | Fast | - |
| 23:50:17 | Fast | Average | Fast | - |
| 23:55:16 | Fast | Fast | Fast | - |
| Uptime percentage : | 100 % | 96 % | 98 % | 100 % |
System Status is a Netmode ® service. All Rights Reserved. © 2004 |
![]() |
Sign Up and Order Service Main Page Toolshed Login Glossary |
|