|
|
|||||
| Glossary | Sign Up | Toolshed Login | ||||
|
Backbone Owner |
Router Location |
Minimum |
Average |
Maximum |
Packet Loss % |
| British Telecom | London | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| Colt Telecom Group | London | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| British Telecom | Birmingham | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| British Telecom | Edinburgh | 87.365 ms | 90.874 ms | 93.818 ms | 0 % |
| France Telecom | Pastourelle | 114.719 ms | 118.758 ms | 129.345 ms | 0 % |
| Verio | Amsterdam | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| Sprintlink | Frankfurt | 108.841 ms | 112.563 ms | 115.571 ms | 0 % |
| Global Crossing | Hamburg | 95.457 ms | 101.375 ms | 109.598 ms | 0 % |
| Sprintlink | Vienna | 90.586 ms | 94.996 ms | 98.115 ms | 0 % |
| Cable and Wireless | Zurich | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| Verio | Madrid | 117.951 ms | 122.972 ms | 129.278 ms | 0 % |
| DANTE | Lisboa | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| ACS Internet | Anchorage | 150.378 ms | 154.692 ms | 158.776 ms | 0 % |
| Qwest | California | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| Hurricane Electric | California | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| SBC | California | 43.280 ms | 46.599 ms | 49.405 ms | 0 % |
| Sprintlink | California | 72.339 ms | 74.973 ms | 82.239 ms | 0 % |
| Global Crossing | Arizona | 70.283 ms | 72.292 ms | 74.026 ms | 0 % |
| Level3 | Colorado | 47.777 ms | 51.377 ms | 57.192 ms | 0 % |
| MCI | Texas | 49.111 ms | 52.668 ms | 55.575 ms | 0 % |
| New Edge Networks | Georgia | 34.114 ms | 36.623 ms | 39.393 ms | 0 % |
| Sprintlink | North Carolina | 5.759 ms | 8.290 ms | 12.414 ms | 0 % |
| Verio (local network) | Virginia | 3.023 ms | 4.095 ms | 5.604 ms | 0 % |
| UUNet | District of Columbia | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| Level3 | New York | 10.059 ms | 12.085 ms | 14.536 ms | 0 % |
System Status is a Netmode ® service. All Rights Reserved. © 2005 |
Main Page Toolshed Login |
|