|
|
|||||
| Glossary | Sign Up | Toolshed Login | ||||
|
Backbone Owner |
Router Location |
Minimum |
Average |
Maximum |
Packet Loss % |
| British Telecom | London | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| Colt Telecom Group | London | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| British Telecom | Birmingham | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| British Telecom | Edinburgh | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| France Telecom | Pastourelle | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| Verio | Amsterdam | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| Sprintlink | Frankfurt | 104.058 ms | 106.362 ms | 107.921 ms | 0 % |
| Global Crossing | Hamburg | 87.862 ms | 88.573 ms | 89.584 ms | 0 % |
| Sprintlink | Vienna | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| Cable and Wireless | Zurich | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| Verio | Madrid | 119.696 ms | 122.721 ms | 127.164 ms | 0 % |
| DANTE | Lisboa | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| ACS Internet | Anchorage | 132.112 ms | 145.292 ms | 148.624 ms | 0 % |
| Qwest | California | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| Hurricane Electric | California | 80.437 ms | 80.516 ms | 80.633 ms | 0 % |
| SBC | California | 35.732 ms | 35.801 ms | 35.860 ms | 0 % |
| Sprintlink | California | 65.099 ms | 68.409 ms | 71.035 ms | 0 % |
| Global Crossing | Arizona | 65.098 ms | 65.179 ms | 65.271 ms | 0 % |
| Level3 | Colorado | 45.907 ms | 49.852 ms | 57.504 ms | 0 % |
| MCI | Texas | 47.044 ms | 47.192 ms | 47.265 ms | 0 % |
| New Edge Networks | Georgia | 55.207 ms | 55.518 ms | 55.880 ms | 0 % |
| Sprintlink | North Carolina | 2.967 ms | 3.026 ms | 3.070 ms | 0 % |
| Verio (local network) | Virginia | 101.619 ms | 110.109 ms | 140.082 ms | 0 % |
| UUNet | District of Columbia | 0.000 ms | 0.000 ms | 0.000 ms | 100 % |
| Level3 | New York | 6.328 ms | 6.939 ms | 7.531 ms | 0 % |
System Status is a Netmode ® service. All Rights Reserved. © 2005 |
Main Page Toolshed Login |
|